Size infomation

A guideline for choosing a size. NSR RIDING's products are made in a tale with general cycling clothes' size.
To find an exact size, compare a size below and choose after measuring sizes of wearer's each point.
A Guideline below is just a recommendation of general wearing pattern and not reflecting every body type and preference of each.
In case of SLIM FIT products, choose one size larger to wear comfortably because it's a tight type.

MAN SIZE

division S M L XL XXL XXXL
Chest 90-94 94-98 98-102 102-106 106-110 110-114
Front Rise 50-52 52-54 54-56 56-58 58-60 60-62
Sleever length 77-79 79-81 81-83 83-86 86-91 91-96
Waistline 70-74 74-78 78-82 82-86 86-91 91-96
Inseam Length 70-74 74-78 78-82 82-86 86-91 91-96

WOMEN SIZE

division S M L XL XXL XXXL
Chest 75-79 79-83 83-87 87-91 91-95 95-99
Front Rise 44-46 46-48 48-50 50-52 50-52 50-52
Sleever length 72-73 75-76 76-78 78-79 78-79 78-79
Waistline 59-64 64-69 69-74 74-79 79-84 84-89
Inseam Length 70-71 71-72 72-74 74-75 74-75 74-75

GLOVE SIZE

division S M L XL XXL XXXL
Circumference 90-94 94-98 98-102 102-106 106-110 110-114

CS CENTER

Weekdays 09:00 to 18:00 (Weekends / Holidays closed)

WORLD SHIPPING

PLEASE SELECT THE DESTINATION COUNTRY AND LANGUAGE :

GO
Close
Top